Video Review
Video Walk Location: Sugarloaf Falls in Sugarloaf Ridge State Park, California, USA
YouTube Video Title and Link: Sugarloaf Ridge State Park Waterfall Walk - Meadows, Redwoods and Waterfalls
YouTube Virtual Walker Profile: The Wandering Guy
Video Summary
Enjoy a variety of enviroments as you walk along the Pony Gate Trail Loop and the Canyon Trail in Sugarloaf Ridge State Park in California's Valley of the Moon. The 2 mile trail takes just over an hour and leads to the 25 ft tall Sugarloaf Falls (about 40 minutes into the walk). The elevation gain is 450 ft with 100 stairs. It is a peaceful trail with the gentle sounds of the creek nearby. As the videographer says, "walk through gorge and canyon, across the meadow floor, beneath scenic rock outcroppings, and be surrounded at times by redwoods and ferns."
Video Details
| ID | Detail | Description |
|---|---|---|
| 1 | Channel | The Wandering Guy |
| 2 | Location Continent | North America |
| 3 | Location Country | USA |
| 4 | State/Province | California |
| 5 | Location Area or City | Valley of the Moon, Sonoma County |
| 6 | Additional Location | Sugarloaf Ridge State Park |
| 7 | Mountain Range | |
| 8 | Title | Sugarloaf Ridge State Park Waterfall Walk - Meadows, Redwoods and Waterfalls |
| 9 | Date Uploaded | 2/14/2025 |
| 10 | URL | https://youtu.be/4yAiLHELmEQ?si=z3YCI6uP-J2zvlNn |
| 11 | Start Direction | North |
| 12 | Sound | Nature Sounds |
| 13 | Music | At beginning only |
| 14 | Narration | No Narration |
| 15 | Title | |
| 16 | Subtitles | No Subtitles |
| 17 | Camera Speed | 4K |
| 18 | Length | 1:01:15 |
| 19 | Video Length | Between 60 and 75 Minutes |
| 20 | Video Chapters | No Chapters |
| 21 | Video Continuity | One Take or Close to One Take |
| 22 | Video Quality | High Quality Video |
| 23 | Time of Day | Morning |
| 24 | Weather | Mostly Cloudy |
| 25 | Season | Spring |
| 26 | Land Type | Hills, River, Waterfall |
| 27 | Ground Cover | Green Forest |
| 28 | Building Type | No Buildings |
| 29 | Incline | Varying Inclines |
| 30 | Trail Type | Dirt Trail |
| 31 | Map Available | |
| 32 | YouTube Description | |
| 33 | Animals Shown | No Animals |
| 34 | Population Type | Country |
| 35 | People Presence | No People |
| 36 | Subscription requests | |
| 37 | Food | No Food |
| 38 | NOTES | Walk along the Pony Gate Trail Loop and the Canyon Trail in Sugarloaf Ridge State Park in the Valley of the Moon in California. The 2 mile trail leads to the 25 ft tall Sugarloaf Falls (about 40 minutes into the walk). The elevation gain is 450 ft with 100 stairs. As the walker says walk through gorge and canyon, across the meadow floor, beneath scenic rock outcroppings, and is surrounded at times by redwoods and ferns. |
| 39 | Review Date | 6/13/2025 |

