Videographer Profile
Videographer Name or Channel with External Link: NationalParksTrails
Videographer Details
| ID | Detail | Description |
|---|---|---|
| 1 | Channel Name | NationalParksTrails |
| 2 | Only Walking videos | |
| 3 | Other Types | |
| 4 | Date Joined YouTube | 2018 |
| 5 | Number of Guides | 1 |
| 6 | Guide(s) Gender | male |
| 7 | Name | Sam |
| 8 | Guide Country | USA |
| 9 | Guide State | California |
| 10 | Website | |
| 11 | https://www.facebook.com/groups/165124623576844/about | |
| 12 | Other Video Site Link | https://www.instagram.com/nationalparkstrails/ |
| 13 | Channel Number of Videos | 108 |
| 14 | Number of Videos Range | Over 100 videos |
| 15 | Posted within 3 months? | No |
| 16 | Playlists? | Yes |
| 17 | Other Channels | |
| 18 | Number of Subscribers Range | Between 1001 and 10000 Subscribers |
| 19 | Camera and Video Types | 4K |
| 20 | Video Quality | High Quality |
| 21 | Narration Style | |
| 22 | Notes | |
| 23 | Review Date | 1/24/2023 |


